Rankings
Year | Type | Women | Men | ||
2024 | Original | Ellen Amman | 04:48,72 | Kilian Burri (2) | 04:12,35 |
2023 | Shortened | Nicole Eiholzer-Bärtschi (6) | 02:17,17 | Guido Van Reekum (2) | 02:07,82 |
2022 | Shortened | Nicole Eiholzer-Bärtschi (5) | 02:50,09 | Kilian Burri (1) | 02:24,19 |
2021 | Canceled | ||||
2020 | Canceled | ||||
2019 | Shortened | Nicole Bärtschi (4) | 04:07,21 | Cornel Züger (2) | 03:49,37 |
2018 | Shortened | Marianne Rubi (6) | 01:59,12 | Markus Moser (9) | 02:07,84 |
2017 | Original | Lucrezia Lareida | 05:05,09 | Cornel Züger (1) | 04:38,13 |
2016 | Canceled | ||||
2015 | Original | Nicole Bärtschi (3) | 04:40,77 | Guido Van Reekum (1) | 04:19,63 |
2014 | Original | Nicole Bärtschi (2) | 04:47,34 | Markus Moser (8) | 04:24,98 |
2013 | Shortened | Nicole Bärtschi (1) | 02:59,85 | Iwan Hachen | 02:39,85 |
2012 | Canceled | ||||
2011 | Original | Marianne Rubi (5) | 04:57,35 | Mathias Salzmann (2) | 04:31,41 |
2010 | Original | Marianne Rubi (4) | 04:47,69 | Markus Moser (7) | 04:23,04 |
2009 | Canceled | ||||
2008 | Shortened | Marianne Rubi (3) | 02:52,48 | Markus Moser (6) | 02:40,89 |
2007 | Original | Marianne Rubi (2) | 05:07,40 | Mathias Salzmann (1) | 04:37,79 |
2006 | Original | Marianne Rubi (1) | 05:23,43 | Markus Moser (5) | 04:44,63 |
2005 | Shortened | Eva Baumgartner (3) | 02:48,01 | Daniel Brunner | 02:33,39 |
2004 | Shortened | Etelka Hauft | 03:02,95 | Markus Moser (4) | 02:58,20 |
2003 | Original | Eva Baumgartner (2) | 05:02,00 | Jean-Claude Zurbriggen (2) | 04:31,75 |
2002 | Canceled | ||||
2001 | Original | Eva Baumgartner (1) | 05:28,12 | Markus Moser (3) | 04:46,11 |
2000 | Shortened | Marianne Vollenweiler | 03:22,16 | Jean-Claude Zurbriggen (1) | 03:04,62 |
1999 | Original | Heidi Ettlin | 05:35,49 | Markus Moser (2) | 04:48,03 |
1998 | Shortened | Corinne Müller | 02:52,83 | Michael Plöchinger (3) | 02:43,75 |
1997 | Shortened | Tanja Mani | 03:21,17 | Markus Moser (1) | 03:04,02 |
1996 | Shortened | Klara Züger | 03:49,30 | Dario Andenmatten | 03:16,40 |
1995 | Original | Rita Ettlin | 06:35,52 | Michael Plöchinger (2) | 05:36,93 |
1994 | Canceled | ||||
1993 | Original | Andrea Jecker (2) | 06:08.35 | Michael Plöchinger (1) | 05:14,57 |
1992 | Shortened | Andrea Jecker (1) | 03:43,18 | Karl Zingrich | 03:26.48 |
1991 | Original | Klara Diethlem | 06:32,01 | Kurt Arnold (2) | 05:30,98 |
1990 | Shortened | Fabiola Andenmatten (2) | 04:22,09 | Urs Von Allmen | 03:54,89 |
1989 | Canceled | ||||
1988 | Original | Claudia Erni | 07:19,06 | Kurt Arnold (1) | 05:43,05 |
1987 | Canceled | ||||
1986 | Original | Anita Siebenthal | 10:13,11 | Christoph Zumstein | 07:20,57 |
1985 | Original | Angelique Feuz | 08:36,22 | Beat Martin | 06:57,76 |
1984 | Original | Fabiola Andenmatten (1) | 07:38,75 | Urs Zimmermann | 06:12,03 |
1983 | Original | Ariette Andenmatten | 07:53,55 | Michel Andenmatten | 06:19,64 |
2024 - April 12th & 13th
2023 - March 24 & 25
2022 - April 01 & 02
The individual race was interrupted due to bad weather.
Rankings until the interruption.
2021 - March 19 & 20
The races had to be canceled again due to the COVID-19 pandemic.
2020 - March 27 & 28
The races had to be canceled due to the COVID-19 pandemic.
2019 - April 05 & 06
2018 - March 16 & 17
Start Morenia.
2017 - March 31 & April 01
2016 - April 08 & 09
All races were canceled.
2015 - April 10 & 11
2014 - April 04 & 05
2013 - April 12 & 13
Shortened route with destination Morenia.
2012 - April 13 & 14
2011 - April 01 & 02
2010 - April 16 & 17
2009 - March 27 & 28
2008 - April 11 & 12
Shortened route to the cannon tube entrance.
2007 - April 13 & 14
2006 - March 31 & April 01
She+He was canceled.
2005 - April 08
Shortened route to the Morenia area.
2004 - April 16
Shortened route from Panoramaplatz.
2003 - April 04
2002 - April 12
Individual race was canceled.
2001 - March 30
2000 - March 31
Original route with destination cannon barrel entrance.